Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Guangdong,China |
---|---|
Brand Name: | HiSeTec |
Certification: | RoHS CE |
Packaging Details: | PE bag |
Delivery Time: | 5-8Week |
Payment Terms: | TT |
Color: | Black | Transmission Rate: | 12Gbps |
---|---|---|---|
Length: | 1M | Wire AWG: | 30AWG |
Series: | Mini SAS SFF-8087 | Sample: | Allowed |
Outer Covering: | PBT | PCB: | Goldfinger Gold Plated 30U |
High Light: | 0.5 Meter SAS Cable,Left Angle 12Gbps SAS Cable,Self Lock 12Gbps SAS Cable |
Self Lock 12Gbps Left Angle 0.5 Meter Internal SAS Cable
Internal Mini SAS 4X SFF-8087 to Left Angle SFF-8087 Cord, Internal Mini SAS to Mini SAS Cable, Compatible with RAID or PCI Express Controller | ||||||||||||||||||||
Product Features | ||||||||||||||||||||
· Transmission rate 12Gbps | ||||||||||||||||||||
· Meet SAS3.0 specification | ||||||||||||||||||||
· Low power | ||||||||||||||||||||
· Differential impedance 100ohms | ||||||||||||||||||||
· Self lock design | ||||||||||||||||||||
Applications | ||||||||||||||||||||
· Servers | ||||||||||||||||||||
· Data storage equipment | ||||||||||||||||||||
· Workstation | ||||||||||||||||||||
· RAID | ||||||||||||||||||||
· SAS port adapter | ||||||||||||||||||||
· Data/Communications | ||||||||||||||||||||
SFF-8087 | ||||||||||||||||||||
Series: Mini SAS | ||||||||||||||||||||
· Cable Length:0.5 Meters | ||||||||||||||||||||
· Wire Size:30AWG,Tinned Copper,OD:1.0*2.3MM | ||||||||||||||||||||
· Plating: Au 30u" | ||||||||||||||||||||
· Color: Cable Silver, Overmold Black | ||||||||||||||||||||
· Environmental Compliance: RoHS | ||||||||||||||||||||
Signal Integrity | ||||||||||||||||||||
. Mated Connector Impedance: 100 ohm±15% | ||||||||||||||||||||
. Cable Absolute Impedance: 100 ohm±10% | ||||||||||||||||||||
. Cable Pair Matching: ±5 ohm | ||||||||||||||||||||
. Common Mode Impedance: 25 to 40 ohms | ||||||||||||||||||||
. Insertion loss: -6dB maximum up to 4.5Ghz;11dB maximum up to 9Ghz. | ||||||||||||||||||||
. Crosstalk: -35 dB up to 6Ghz | ||||||||||||||||||||
Internal Mini SAS SFF-8087 to Right Angle SFF-8087 Cord cable
|
||||||||||||||||||||
![]() |
||||||||||||||||||||
|
||||||||||||||||||||
Internal MiniSAS HD copper cable assembly supports users on impact, high speed SAS applications such as: Storage, severs, HPC (High performance computing), HBAs, switch etc. The product uses 8 differential pairs to provide 4 transmission channels with 12Gbps data rate each channel. The interfaces are adopted for SAS 2.1 and SAS3.0 standards. A low profile PCIe card can accommodate 4 MiniSAS HD ports versus 2MiniSAS ports. |