Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Guangdong,China |
---|---|
Brand Name: | HiSeTec |
Certification: | RoHS CE |
Packaging Details: | PE bag |
Delivery Time: | 5-8Week |
Payment Terms: | TT |
Color: | Black | Transmission Rate: | 12Gbps |
---|---|---|---|
Length: | 0.5M | Wire AWG: | 30AWG |
Series: | Mini SAS SFF-8087 | Sample: | Allowed |
Outer Covering: | PBT | PCB: | Goldfinger Gold Plated 30U |
High Light: | 72Pin Internal Mini SAS,8X 68 Pin Mini SAS,SFF 8087 Male SAS |
8X 68Pin SFF 8087 Male To 72Pin Internal Mini SAS Cable
MiniSAS 12G 8X 68P TO 2*36P INTERNAL COPPER CABLE SFF-8087 | ||||||||||||||||||||||
Product Features | ||||||||||||||||||||||
· Transmission rate 12Gbps | ||||||||||||||||||||||
· Meet SAS3.0 specification | ||||||||||||||||||||||
· Low power | ||||||||||||||||||||||
· Differential impedance 100ohms | ||||||||||||||||||||||
· Self lock design | ||||||||||||||||||||||
Applications | ||||||||||||||||||||||
· Servers | ||||||||||||||||||||||
· Data storage equipment | ||||||||||||||||||||||
· Workstation | ||||||||||||||||||||||
· RAID | ||||||||||||||||||||||
· SAS port adapter | ||||||||||||||||||||||
· Data/Communications | ||||||||||||||||||||||
SFF-8087 | ||||||||||||||||||||||
Series: Mini SAS | ||||||||||||||||||||||
· Cable Length:0.5 Meters | ||||||||||||||||||||||
· Wire Size:30AWG,Tinned Copper,OD:1.0*2.3MM | ||||||||||||||||||||||
· Plating: Au 30u" | ||||||||||||||||||||||
· Color: Cable Silver, Overmold Black | ||||||||||||||||||||||
· Environmental Compliance: RoHS | ||||||||||||||||||||||
Signal Integrity | ||||||||||||||||||||||
. Mated Connector Impedance: 100 ohm±15% | ||||||||||||||||||||||
. Cable Absolute Impedance: 100 ohm±10% | ||||||||||||||||||||||
. Cable Pair Matching: ±5 ohm | ||||||||||||||||||||||
. Common Mode Impedance: 25 to 40 ohms | ||||||||||||||||||||||
. Insertion loss: -6dB maximum up to 4.5Ghz;11dB maximum up to 9Ghz. | ||||||||||||||||||||||
. Crosstalk: -35 dB up to 6Ghz | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
||||||||||||||||||||||
Mini Serial Attached SCSI (SAS) SFF-8087 to 36Pin Mini SAS SFF-8087 cable is a high-speed data storage interface designed for high-throughput and fast data access. Intended primarily for data storage centers.Data transfer speed is determined by the capabilities of the connected hardware. |