Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Guangdong,China |
---|---|
Brand Name: | HiSeTec |
Certification: | RoHS CE |
Packaging Details: | PE bag |
Delivery Time: | 5-8Week |
Payment Terms: | TT |
Color: | Black | Transmission Rate: | 12Gbps |
---|---|---|---|
Length: | 0.5M | Wire AWG: | 30AWG |
Outer Covering: | PBT | PCB: | Goldfinger Gold Plated 30U |
Sample: | Allowed | Series: | Mini SAS SFF-8643 |
High Light: | 1.6ft Supermicro SAS Cable,0.5 Meter Supermicro SAS,STR Supermicro SAS cable |
72P STR TO 36P STR 0.5 Meter 1.6ft Supermicro SAS Cable
MiniSAS HD 12G 4X SFF-8643 INTERNAL COPPER CABLE | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Product Features | ||||||||||||||||||||||||||||||||||||||||||
· Transmission rate 12Gbps | ||||||||||||||||||||||||||||||||||||||||||
· Meet SAS3.0 specification | ||||||||||||||||||||||||||||||||||||||||||
· Low power | ||||||||||||||||||||||||||||||||||||||||||
· Differential impedance 100ohms | ||||||||||||||||||||||||||||||||||||||||||
· Self lock design | ||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||
· Servers | ||||||||||||||||||||||||||||||||||||||||||
· Data storage equipment | ||||||||||||||||||||||||||||||||||||||||||
· Workstation | ||||||||||||||||||||||||||||||||||||||||||
· RAID | ||||||||||||||||||||||||||||||||||||||||||
· SAS port adapter | ||||||||||||||||||||||||||||||||||||||||||
· Data/Communications | ||||||||||||||||||||||||||||||||||||||||||
Signal Integrity | ||||||||||||||||||||||||||||||||||||||||||
. Mated Connector Impedance: 100 ohm±15% | ||||||||||||||||||||||||||||||||||||||||||
. Cable Absolute Impedance: 100 ohm±10% | ||||||||||||||||||||||||||||||||||||||||||
. Cable Pair Matching: ±5 ohm | ||||||||||||||||||||||||||||||||||||||||||
. Common Mode Impedance: 25 to 40 ohms | ||||||||||||||||||||||||||||||||||||||||||
. Insertion loss: -6dB maximum up to 4.5Ghz;11dB maximum up to 9Ghz. | ||||||||||||||||||||||||||||||||||||||||||
. Crosstalk: -35 dB up to 6Ghz | ||||||||||||||||||||||||||||||||||||||||||
|
Mini-Serial Attached SCSI(MINI-SAS)cable assemblise --high-performance,cost-effective cabling solutions for high-speed serial buses supporting 4X SAS architectures.The copper cables are designed to be fully compliant with 6Gb/s SAS and 12Gb/s SAS protocols.