Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Guangdong,China |
---|---|
Brand Name: | HiSeTec |
Certification: | RoHS CE |
Packaging Details: | PE bag |
Delivery Time: | 5-8Week |
Payment Terms: | TT |
Color: | Black | Outer Covering: | Zinc Alloy |
---|---|---|---|
Length: | 5M | Transmission Rate: | 12Gbps |
Interface A: | Mini SAS SFF-8644 Connector | Interface B: | Mini SAS SFF-8088 Connector |
PCB: | Goldfinger Gold Plated 30U | Sample: | Allowed |
High Light: | SFF 8644 Data Server Raid Cable,Mini SAS SFF 8644 Cable,12Gbps Mini SAS Cable |
Self Lock HD Mini SAS SFF 8644 Data Server Raid Cable
MiniSAS HD 12G 4X SFF-8644 TO SFF-8088 EXTERNAL COPPER CABLE | ||||||||||||||||||||||||||||
Product Features | ||||||||||||||||||||||||||||
· Transmission rate 12Gbps | ||||||||||||||||||||||||||||
· Meet SAS3.0 specification | ||||||||||||||||||||||||||||
· Low power | ||||||||||||||||||||||||||||
· Differential impedance 100ohms | ||||||||||||||||||||||||||||
· Self lock design | ||||||||||||||||||||||||||||
· EMI radiation suppression design | ||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||
· Servers | ||||||||||||||||||||||||||||
· Data storage equipment | ||||||||||||||||||||||||||||
· Workstation | ||||||||||||||||||||||||||||
· RAID | ||||||||||||||||||||||||||||
· SAS port adapter | ||||||||||||||||||||||||||||
· Data/Communications | ||||||||||||||||||||||||||||
SFF-8644 | ||||||||||||||||||||||||||||
Series:HD Mini SAS | ||||||||||||||||||||||||||||
· Cable Length:1.0-7.0 Meters | ||||||||||||||||||||||||||||
· Wire Size:28AWG, Tinned Copper, OD:7.8MM | ||||||||||||||||||||||||||||
· Plating: Au 30u" | ||||||||||||||||||||||||||||
· Color: Black Cable | ||||||||||||||||||||||||||||
· Environmental Compliance: RoHS | ||||||||||||||||||||||||||||
Signal Integrity | ||||||||||||||||||||||||||||
. Mated Connector Impedance: 100 ohm±15% | ||||||||||||||||||||||||||||
. Cable Absolute Impedance: 100 ohm±10% | ||||||||||||||||||||||||||||
. Cable Pair Matching: ±5 ohm | ||||||||||||||||||||||||||||
. Common Mode Impedance: 25 to 40 ohms | ||||||||||||||||||||||||||||
. Insertion loss: -6dB maximum up to 4.5Ghz; | ||||||||||||||||||||||||||||
11dB maximum up to 9Ghz. | ||||||||||||||||||||||||||||
. Crosstalk: -35 dB up to 6Ghz | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
External MiniSAS HD copper cable assembly supports users on impact, high speed SAS applications |