Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Guangdong,China |
---|---|
Brand Name: | HiSeTec |
Certification: | RoHS CE |
Packaging Details: | PE bag |
Delivery Time: | 5-8Week |
Payment Terms: | TT |
Color: | Black | Transmission Rate: | 12Gbps |
---|---|---|---|
Length: | 1M | Wire AWG: | 30AWG |
Outer Covering: | PBT | PCB: | Goldfinger Gold Plated 30U |
Series: | Mini SAS SFF-8643 | Sample: | Allowed |
High Light: | 36 Pin Supermicro SAS Cable,12Gbps Supermicro SAS Cable,1M 30AWG Supermicro SAS |
Higher Port Density 12Gbps 36 Pin Supermicro SAS Cable
MiniSAS HD 12G 4X SFF-8643 INTERNAL COPPER CABLE | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Product Features | ||||||||||||||||||||||||||||||||||||||||
· Transmission rate 12Gbps | ||||||||||||||||||||||||||||||||||||||||
· Meet SAS3.0 specification | ||||||||||||||||||||||||||||||||||||||||
· Low power | ||||||||||||||||||||||||||||||||||||||||
· Differential impedance 100ohms | ||||||||||||||||||||||||||||||||||||||||
· Self lock design | ||||||||||||||||||||||||||||||||||||||||
SFF-8643 | ||||||||||||||||||||||||||||||||||||||||
Series: HD Mini SAS | ||||||||||||||||||||||||||||||||||||||||
· Cable Length:1.0 Meters | ||||||||||||||||||||||||||||||||||||||||
· Wire Size:30AWG,Tinned Copper,OD:1.0*2.3MM | ||||||||||||||||||||||||||||||||||||||||
· Plating: Au 30u" | ||||||||||||||||||||||||||||||||||||||||
· Color: Cable Silver, Overmold Black | ||||||||||||||||||||||||||||||||||||||||
· Environmental Compliance: RoHS | ||||||||||||||||||||||||||||||||||||||||
Signal Integrity | ||||||||||||||||||||||||||||||||||||||||
. Mated Connector Impedance: 100 ohm±15% | ||||||||||||||||||||||||||||||||||||||||
. Cable Absolute Impedance: 100 ohm±10% | ||||||||||||||||||||||||||||||||||||||||
. Cable Pair Matching: ±5 ohm | ||||||||||||||||||||||||||||||||||||||||
. Common Mode Impedance: 25 to 40 ohms | ||||||||||||||||||||||||||||||||||||||||
. Insertion loss: -6dB maximum up to 4.5Ghz;11dB maximum up to 9Ghz. | ||||||||||||||||||||||||||||||||||||||||
. Crosstalk: -35 dB up to 6Ghz | ||||||||||||||||||||||||||||||||||||||||
|
1) Designed to connect a 12 Gbps host bus adapter with SFF-8643 to a SAS backplane or expander with SFF-8643.
2) SAS 2.1 (6Gbps) and SAS 3 (12Gbps ) performance compliant.
3) HIGH DENSITY 36 Pin SFF 8643 x 4 connector allows higher port density with internal hosts and storage devices.
4) Support SAS 3.0 12 Gbps performance with compatible SAS storage systems.
5) SFF-8643 COMPATIBLE with SAS 3 RAID controllers with internal Mini SAS HD ports such as the Adaptec RAID 71605 and LSI Logic LSI00346 9300-4i etc.