Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Guangdong,China |
---|---|
Brand Name: | HiSeTec |
Certification: | RoHS CE |
Packaging Details: | PE bag |
Delivery Time: | 5-8Week |
Payment Terms: | TT |
Color: | Black | Transmission Rate: | 12Gbps |
---|---|---|---|
Length: | 1M | Wire AWG: | 30AWG Silver-plated Copper |
Outer Covering: | PBT | Series: | Mini SAS SFF-8643 |
PCB: | Goldfinger Gold Plated 30U | Sample: | Allowed |
High Light: | SFF 8643 SAS Cord,1.0 Meter SAS Cord,12Gbps SAS Cord |
Silver Plated Copper 12Gbps 1.0 Meter SFF 8643 SAS Cord
MiniSAS HD 12G 8X SFF-8643 TO SFF-8087 INTERNAL FLAT COPPER CABLE | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Product Features | |||||||||||||||||||||||||||||||||||||
· Transmission rate 12Gbps | |||||||||||||||||||||||||||||||||||||
· Meet SAS3.0 specification | |||||||||||||||||||||||||||||||||||||
· Low power | |||||||||||||||||||||||||||||||||||||
· Differential impedance 85ohms | |||||||||||||||||||||||||||||||||||||
· Self lock design | |||||||||||||||||||||||||||||||||||||
SFF-8643 | |||||||||||||||||||||||||||||||||||||
Series: HD Mini SAS | |||||||||||||||||||||||||||||||||||||
· Cable Length:1.0 Meters | |||||||||||||||||||||||||||||||||||||
· Wire Size:30AWG,Silver-plated Copper,OD:11*0.85MM | |||||||||||||||||||||||||||||||||||||
· Plating: Au 30u" | |||||||||||||||||||||||||||||||||||||
· Color: Cable Blue, Overmold Brown | |||||||||||||||||||||||||||||||||||||
· Environmental Compliance: RoHS | |||||||||||||||||||||||||||||||||||||
Signal Integrity | |||||||||||||||||||||||||||||||||||||
. Mated Connector Impedance: 85 ohm±15% | |||||||||||||||||||||||||||||||||||||
. Cable Absolute Impedance: 85 ohm±10% | |||||||||||||||||||||||||||||||||||||
. Cable Pair Matching: ±5 ohm | |||||||||||||||||||||||||||||||||||||
. Common Mode Impedance: 25 to 40 ohms | |||||||||||||||||||||||||||||||||||||
. Insertion loss: -6dB maximum up to 4.5Ghz; | |||||||||||||||||||||||||||||||||||||
11dB maximum up to 9Ghz. | |||||||||||||||||||||||||||||||||||||
. Crosstalk: -35 dB up to 6Ghz | |||||||||||||||||||||||||||||||||||||
|
Internal MiniSAS HD copper cable assembly supports users on impact, high speed SAS
applications such as: Storage, severs,HPC (High performance computing), HBAs, switch etc.
he product uses 8 differential pairs to provide 4 transmission channels with 12Gbps data rate
each channel. The interfaces are adopted for SAS 2.1 and SAS3.0 standards. A low profile
PCIe card can accommodate 4 MiniSAS HD ports versus 2 MiniSAS ports.