Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Guangdong,China |
---|---|
Brand Name: | HiSeTec |
Certification: | RoHS CE |
Packaging Details: | PE bag |
Delivery Time: | 5-8Week |
Payment Terms: | TT |
Color: | Black | Length: | 1M |
---|---|---|---|
Outer Covering: | Zinc Alloy | Cable AWG: | 28AWG |
Transmission Rate: | 12Gbps | PCB: | Goldfinger Gold Plated 30U |
Series: | Mini SAS SFF-8644 | Sample: | Allowed |
High Light: | SFF 8644 Mini SAS,SFF8644 External Copper Cable,12G 4X Mini SAS Cable |
1 Meter 12G 4X Mini SAS SFF 8644 External Copper Cable
MiniSAS HD 12G 4X SFF-8644 EXTERNAL COPPER CABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Transmission rate 12Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Meet SAS3.0 specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Low power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Self lock design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· EMI radiation suppression design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Servers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Data storage equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Workstation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· SAS port adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Data/Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFF-8644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series:HD Mini SAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Cable Length:1.0-7.0 Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Wire Size:28AWG, Tinned Copper, OD:7.8MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Plating: Au 30u" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Color: Black Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Environmental Compliance: RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. HIGH PERFORMANCE MINI SAS CABLE: This four-channel InfiniBand cable connects two storage devices with external mini-SAS HD SFF-8644 connectors, such as 12G RAID controllers, SATA hard drives, enclosures and JBOD devices. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. SUPPORTS HIGH SPEED DATA TRANSFER: This SAS HD cable supports data transfer speeds up to 12 Gbps—faster than eSATA, USB 3. 0 and Thunderbolt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. BACKWARDS COMPATIBILITY: The backward compatible design of this mini SAS cable enable it to be used with previous SAS versions for sure compatibility with your devices. |