Dongguan Hisetec Electronics Co.,Ltd Electronics Co., Ltd. All rights reserved 粤ICP备16117452号
Powered by www.300.cn
The mobile plate
Company strategic
Group vision
Product application
Page view:
SFP28 25G DAC(PASSIVE)(SFF-8432)
Serial number
Product description
SFP28 25G DAC(PASSIVE)
Product Features | |||||||||||||
·Meet MSA SFF-8432 specification | |||||||||||||
·Supports serials data rates up to 25Gbps | |||||||||||||
·Hot pluggable | |||||||||||||
·High cost effective to Fiber optics solution | |||||||||||||
·Low power consumption | |||||||||||||
·Enhanced EMI suppression | |||||||||||||
·Differential impedance 100ohm | |||||||||||||
Applications | |||||||||||||
·Switches / Routers / HBAs | |||||||||||||
·Server & Storage Devices | |||||||||||||
·Data Center Networking | |||||||||||||
·Enterprise storage | |||||||||||||
·High Performance Compute | |||||||||||||
·25Gbs Ethernet | |||||||||||||
·Base Station / BBU / RRU | |||||||||||||
SFF-8432 | |||||||||||||
Series:SFP28 | |||||||||||||
·Cable Length:1.0/2.0/3.0/5.0 Meters | |||||||||||||
·Wire Size:26AWG, Silver plated copper, OD:4.8MM | |||||||||||||
·Plating: Au 30u" | |||||||||||||
·Color: Black Cable | |||||||||||||
·Environmental Compliance: RoHS | |||||||||||||
Electrical Characteristics | |||||||||||||
. Raw Cable Impedance: 100 ohm±10% | |||||||||||||
. Cable Assembly Impedance: 100 ohm±20% | |||||||||||||
. Intra-pair Skew: ﹤35ps | |||||||||||||
. Return Loss:15dB/5M Max.@12.89Ghz | |||||||||||||
. Attenuation: 2dB/M Max.@5Ghz 5dB/M Max.@20Ghz | |||||||||||||
. SCD21:-26dB up to 27Ghz | |||||||||||||
![]() |
|||||||||||||
![]() |
|||||||||||||
![]() |
|||||||||||||
The SFP28 passive cable assemblies are high performance, cost effective | |||||||||||||
I/O solutions for 25G Ethernet. | |||||||||||||
SFP28 copper cables allow hardware manufactures to achieve high port density, | |||||||||||||
configurability and utilization at a very low cost and reduced power budget |
SFP+ 10G DAC(PASSIVE)(SFF-8431)
Next article