Dongguan Hisetec Electronics Co.,Ltd Electronics Co., Ltd. All rights reserved 粤ICP备16117452号
Powered by www.300.cn
The mobile plate
Company strategic
Group vision
Product application
Page view:
SFP+ 10G DAC(PASSIVE)(SFF-8431)
Serial number
Product description
SFP+ 10G DAC(PASSIVE)
Product Features | |||||||||||
·Meet MSA SFF-8431 specification | |||||||||||
·Supports serials data rates up to 10Gbps | |||||||||||
·Hot pluggable | |||||||||||
·High cost effective to Fiber optics solution | |||||||||||
·Low power consumption | |||||||||||
·Enhanced EMI suppression | |||||||||||
·Differential impedance 100ohm | |||||||||||
Applications | |||||||||||
·Switches / Routers / HBAs | |||||||||||
·Server & Storage Devices | |||||||||||
·Data Center Networking | |||||||||||
·Enterprise storage | |||||||||||
·High Performance Compute | |||||||||||
·10Gbs Ethernet | |||||||||||
·Base Station / BBU / RRU | |||||||||||
SFF-8431 | |||||||||||
Series:SFP+ | |||||||||||
·Cable Length:1.0/2.0/3.0/5.0/7.0 Meters | |||||||||||
·Wire Size:30AWG/28AWG/26AWG/24AWG, Tinned Copper, OD:4.2/4.7/5.2/6.0MM | |||||||||||
·Plating: Au 30u" | |||||||||||
·Color: Black Cable | |||||||||||
·Environmental Compliance: RoHS | |||||||||||
Electrical Characteristics | |||||||||||
. Raw Cable Impedance: 100 ohm±10% | |||||||||||
. Cable Assembly Impedance: 100 ohm±20% | |||||||||||
. Intra-pair Skew: ﹤35ps | |||||||||||
. Return Loss:﹤-11dB(10Mhz to 4.1Ghz);﹤-7dB(4.1Ghz to 11.1Ghz) | |||||||||||
. Attenuation: 8.4dB/3M Max.@1.25Ghz 10dB/7M Max.@1.25Ghz | |||||||||||
. Crosstalk:﹤-26dB(10Mhz to 6Ghz);﹤-20dB(6Ghz to 10Ghz) | |||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
HST’s SFP+ DAC are high speed, cost effective alternative to fiber optics solution | |||||||||||
in 10Gb Ethernet, 8Gb Fiber channel and Infiniband applications. | |||||||||||
SFP+ DAC enable hardware OEMs and data center operators to achieve high port density | |||||||||||
at low cost and reduced power requirement. | |||||||||||
HST SFP+ DAC meets the industry MSA for signal integrity performance, can also | |||||||||||
customize based on special require. |
Previous article
SFP28 25G DAC(PASSIVE)(SFF-8432)